Ranking of Junior Colleges (JC) in Singapore
Source: Ministry of Education, Singapore
2000 Junior College Ranking (JC Ranking) in Singapore
Rank |
Ranking of Junior Colleges |
Number of Students with |
1 | Raffles Junior College (RJC) | 360 |
2 | Hwa Chong Junior College (HCJC) | 284 |
3 | Temasek Junior College (TJC) | 134 |
4 | Victoria Junior College (VJC) | 133 |
5 | National Junior College (NJC) | 125 |
6 | Anderson Junior College (AJC) | 44 |
7 | Anglo Chinese Junior College (ACJC) | 36 |
8 | Saint Andrews Junior College (SAJC) | 17 |
9 | Nanyang Junior College (NYJC) | 9 |
10 | Jurong Junior College (JJC) | 7 |
11 | Tampines Junior College (TPJC) | 5 |
12 | Yishun Junior College (YJC) | 2 |
13 | Catholic Junior College (CJC) | 1 |
14 | Seragoon Junior College (SRJC) | 1 |
TOTAL | 1158 |
2001 Junior College Ranking (JC Ranking) in Singapore
Rank |
Ranking of Junior Colleges |
Number of Students with |
1 | Raffles Junior College (RJC) | 335 |
2 | Hwa Chong Junior College (HCJC) | 283 |
3 | Victoria Junior College (VJC) | 216 |
4 | National Junior College (NJC) | 175 |
5 | Temasek Junior College (TJC) | 118 |
6 | Anderson Junior College (AJC) | 44 |
7 | Anglo Chinese Junior College (ACJC) | 36 |
8 | Saint Andrews Junior College (SAJC) | 23 |
9 | Nanyang Junior College (NYJC) | 9 |
10 | Jurong Junior College (JJC) | 4 |
11 | Tampines Junior College (TPJC) | 4 |
12 | Yishun Junior College (YJC) | 4 |
13 | Catholic Junior College (CJC) | 0 |
14 | Serangoon Junior College (SRJC) | 0 |
TOTAL | 1251 |
2002 Junior College Ranking (JC Ranking) in Singapore
Rank |
Ranking of Junior Colleges |
Number of Students with |
1 | Hwa Chong Junior College (HCJC) | 380 |
2 | Raffles Junior College (RJC) | 364 |
3 | Victoria Junior College (VJC) | 214 |
4 | National Junior College (NJC) | 176 |
5 | Temasek Junior College (TJC) | 114 |
6 | Anderson Junior College (AJC) | 42 |
7 | Anglo Chinese Junior College (ACJC) | 30 |
8 | Saint Andrews Junior College (SAJC) | 12 |
9 | Tampines Junior College (TPJC) | 9 |
10 | Nanyang Junior College (NYJC) | 8 |
11 | Pioneer Junior College (PJC) | 5 |
12 | Yishun Junior College (YJC) | 4 |
13 | Jurong Junior College (JJC) | 3 |
14 | Catholic Junior College (CJC) | 2 |
15 | Serangoon Junior College (SRJC) | 1 |
TOTAL | 1364 |
2003 Junior College Ranking (JC Ranking) in Singapore
Rank |
Ranking of Junior Colleges |
Number of Students with |
1 | Hwa Chong Junior College (HCJC) | 420 |
2 | Raffles Junior College (RJC) | 391 |
3 | National Junior College (NJC) | 209 |
4 | Victoria Junior College (VJC) | 195 |
5 | Temasek Junior College (TJC) | 122 |
6 | Anderson Junior College (AJC) | 58 |
7 | Anglo Chinese Junior College (ACJC) | 53 |
8 | Saint Andrews Junior College (SAJC) | 15 |
9 | Nanyang Junior College (NYJC) | 12 |
10 | Tampines Junior College (TPJC) | 11 |
11 | Pioneer Junior College (PJC) | 6 |
12 | Serangoon Junior College (SRJC) | 4 |
13 | Catholic Junior College (CJC) | 3 |
14 | Jurong Junior College (JJC) | 3 |
15 | Yishun Junior College (YJC) | 1 |
TOTAL | 1503 |
2004 Junior College Ranking (JC Ranking) in Singapore
Rank |
Ranking of Junior Colleges |
Number of Students with |
1 | Raffles Junior College (RJC) | 417 |
2 | Hwa Chong Junior College (HCJC) | 367 |
3 | Victoria Junior College (VJC) | 269 |
4 | Temasek Junior College (TJC) | 125 |
5 | Anderson Junior College (AJC) | 71 |
6 | Anglo Chinese Junior College (ACJC) | 67 |
7 | Saint Andrews Junior College (SAJC) | 30 |
8 | Nanyang Junior College (NYJC) | 21 |
9 | Pioneer Junior College (PJC) | 8 |
10 | Jurong Junior College (JJC) | 5 |
11 | Serangoon Junior College (SRJC) | 2 |
TOTAL | 1559* |
* Only partial list available collected from newspapers and school websites since MOE has stopped releasing the detailed academic results from 2004 onwards. Information not available for National Junior College (NJC), Tampines Junior College (TPJC), Yishun Junior College (YJC) and Catholic Junior College (CJC).
From 2004 onwards, MOE stopped releasing detailed academic results of junior colleges. The popularity of an institution can be judged from its cut-off point.
2005 JC Poly Joint-Admissions Exercise Cut-Off Points
Junior colleges (in black) : AJC (Anderson Junior College), ACJC (Anglo Chinese Junior College), CJC (Catholic Junior College), HCI (Hwa Chong Institution College Section), IJC (Innova Junior College), JJC (Jurong Junior College), MJC (Meridian Junior College), NYJC (Nanyang Junior College), NJC (National Junior College), PJC (Pioneer Junior College), RJC (Raffles Junior College), SRJC (Serangoon Junior College), SAJC (St. Andrew's Junior College), TPJC (Tampines Junior College), TJC ( Temasek Junior College), VJC (Victoria Junior College), YJC (Yishun Junior College).
Polytechincs (in green): NP (Ngee Ann Polytechnic), NYP (Nanyang Polytechnic), RP (Republic Polytechnic), SP (Singapore Polytechnic), TP (Temasek Polytechnic).
*Note: Cut-off point for junior colleges is based on L1R5 (First Language + 5 Relevant Subjects (R5)) and for polytechnics it is based on ELR2B2 (English Language (EL) + 2 Relevant Subjects (R2) + 2 other Best Subjects (B2)).
A1: 1 point ; A2: 2 points ; B3: 3 points ; B4: 4 points ; C5: 5 points ; C6: 6 points ; D7: 7 points ; E8: 8 points ; F9: 9 points.
Institution |
Cut-Off Point (after deducting CCA points) |
|
1 | HCI (Science) / RJC (Science) | 4 |
2 | HCI (Arts) / RJC (Arts) / VJC (Science) | 5 |
3 | NJC (Science) / NJC (Arts) / VJC (Arts) | 6 |
4 | TJC (Science) | 7 |
5 | AJC (Science) / TJC (Arts) | 8 |
6 | ACJC (Science) / ACJC (Arts) / SAJC (Science) / SP (Optometry) | 9 |
7 | NYJC (Science) / NP (Mass Communication) | 10 |
8 | AJC (Arts) / SAJC (Arts) | 11 |
9 | NYP (Dental Hygiene & Therapy) / SP (Media and Communication) / TP (Communications and Media Management)) / SP (Music & Audio Technology) | 12 |
10 | CJC (Science) / MJC (Science) / NYJC (Arts) / TPJC (Arts) / NP (Chinese Studies) / TP (Hospitality & Tourism Managment) / NYP (Media Studies & Management) / NYP (Digital Entertainment) / SP (Creative Media Design) / TP (Visual Communication) / SP (Aeronautical Engineering) / NP (Aerospace Technology) | 13 |
11 | CJC (Arts) / JJC (Science) / MJC (Arts) / TPJC (Science) / NP (Chemical & Biomolecular Engineering) / TP (Apparel Design & Merchandising) | 14 |
12 | PJC (Science) / NP, SP, NYP, TP (Accounting) / NP (Early Childhood Education) / TP (Law & Management) / TP (Applied Food Science & Nutrition) / NYP (Chemical & Pharmaceutical Technology) / SP, TP (Chemical Engineering) / SP (Chemical Process Technology) / SP (Aerospace Electronics) / NP, NYP, TP (Biomedical Engineering) / NYP (Digital Media Design) / TP (Interactive Media Design) | 15 |
13 | SP, NYP, NP, TP (Business) / TP (Retail Management) / NYP (Sports Management) / NP (Horticulture & Landscape Management) / SP (Bioelectronics) / TP, SP (Interior Design) | 16 |
14 | JJC (Arts) / SP (Architecture) / SP (Landscape Architecture) / NP, SP, NYP (Banking & Financial Services) / NYP (Marketing) / NP, RP, SP, NYP (Biomedical Science) / TP (Computer Engineering) / NP (Logistics Management) / SP (Digital Media) / SP (Multimedia) | 17 |
15 | PJC (Arts) / SRJC (Science) / SRJC (Arts) / NP, RP, SP, TP (Biotechnology) / NP (Product Design) / NYP, NP SP, TP (Business Information Technology) / TP (Internet and Multimedia Development) / SP (Marine Engineering) / SP (Maritime Transportation Management) / TP (Product Design & Innovation) / TP (Product & Industrial Design) / NYP (Industrial Design) | 18 |
16 | NP (Facilities Management) / SP (Property Development) / TP (Business Systems Engineering) | 19 |
17 | IJC (Science) / IJC (Arts) / YJC (Science) / YJC (Arts) / NP (Real Estate Business) | 20 |
18 | SP (Infomation & Communication Technology) / NP (Quality Management & Engineering) / TP (Info-Communications) / NYP (Multimedia & Infocomm Technology) / NP (Marine & Offshore Technology) | 21 |
19 | RP (Materials Science) / NP (Information Technology) / NP (Internetworking & Communications) | 22 |
20 | SP (Computer & Network Technology) / TP (Intelligent Building Technology) | 23 |
21 | NP (Civil & Environmental Engineering) | 24 |
22 | NP (Engineering Common Year Programme) / TP (Telecommunications) / RP (Business Applications) | 25 |
23 | SP (Civil & Structural Engineering) / NP, SP (Electrical Engineering) / RP (Communications & Automation Electronics) / TP, NP, SP, NYP (Electronics & Computer Engineering) / NYP (Manufacturing Engineering) / SP, NP (Mechanical Engineering) / NP, SP, TP (Mechatronics Engineering) / NYP, NP (Engineering Informatics) / NYP, NP, RP, SP, TP (Information Technology) / TP (Mobile and Wireless Computing) / RP (New Media) / RP (Biomedical Electronics) / RP (Industrial & Operations Management) / RP (Business Computing) | 26 |
24 | NP, NYP (Nursing) | 28 |
From 2004 onwards, MOE stopped releasing detailed academic results of junior colleges. Instead, it gives out special awards called 'School Excellence Awards ' and 'School Distinction Awards ', both of which are valid for five years, and SAA, ODA, BPA, AA and DA, which are valid for one year.
Source: Ministry of Education, Singapore
2004 Honour Roll in alphabetical order
SPECIAL AWARDS (2004) |
|||
S/N |
School |
School Excellence Award |
School Distinction Award |
1 |
Hwa Chong Junior College (HCJC) |
|
|
2 |
Raffles Junior College (RJC) |
|
|
3 |
Temasek Junior College (TJC) |
|
|
4 |
Victoria Junior College (VJC) |
|
|
2005 Honour Roll in alphabetical order
SPECIAL AWARDS (2005) |
|||
S/N |
School |
School Excellence Award |
School Distinction Award |
1 |
Hwa
Chong Institution (HCI) |
|
|
2 |
National Junior College (NJC) |
|
|
3 |
Raffles Junior College (RJC) |
|
|
2006 Honour Roll in alphabetical order
SPECIAL AWARDS (2006) |
|||
S/N |
School |
School Excellence Award |
School Distinction Award |
1 |
Anderson Junior College (NJC) |
|
|
2007 Honour Roll in alphabetical order
SPECIAL AWARDS (2007) |
|||
S/N |
School |
School Excellence Award |
School Distinction Award |
1 |
Hwa
Chong Institution (HCI) |
|
|
2 |
Victoria Junior College (NJC) |
|
|
Once awarded, each School Excellence Award and School Distinction Award is valid for 5 years.
© Copyright Physics.com.sg (Registration No. 52890077C). All rights reserved.
® First Class in Physics Tuition is the
Registered Trademark (TM No. T02/02149B) of Physics.com.sg
.